Alex's Team

The Wolverines

 

Forward GP G A PTS
Y-ANA Paul Kariya 74 42 44 86
X-TB Vincent Lecavalier 80 25 42 67
Y-Phi Eric Lindros 55 27 32 59
Y-ANA Steve Rucchin 71 19 38 57
X-Ott Marian Hossa 78 29 27 56
TB Fredrik Modin 80 22 26 48
Y-Col Adam Deadmarsh 71 18 27 45
Y-Pho Keith Tkachuk 50 22 21 43
Phi Rick Tocchet 80 15 20 35
X-Nas David Legwand 71 13 15 28
Was Joe Murphy 55 12 15 27
X-Atl Patrik Stefan 72 5 20 25
Mon Patrick Poulin 82 10 5 15
X-NYI Dmitri Nabokov 26 4 7 11
Edm Chad Kilger 40 3 2 5
SJ Murray Craven 19 0 2 2
X-Chi Adam Creighton 0 0 0 0
X- Marian Gaborik 0 0 0 0
X- Jason Spezza 0 0 0 0
FORWARD POINTS 198 249 533
Defencemen GP G A PTS
Y-Ana Oleg Tverdousky 82 15 36 51
Y-Pho Teppo Numminen 79 8 34 42
Y-STL Al Maclnnis 61 11 28 39
Y-Buf Jason Wooley 74 8 25 33
Van Adrian Aucoin 57 10 14 24
Pit Darius Kasparaitis 73 3 12 15
X-Ott Sami Salo 37 6 8 14
Mon Scott Lachance 57 0 6 6
X-SJ Scott Hannan 30 1 2 3
DEFENCE POINTS 44 104 199
Goalies W T SO AVG PTS A
             
Y-Col Patrick Roy 32 8 2 20 99 3
X-Cal Jean-Sebastien Giguere 1 1 0 0 3 0
X-Col Rick Tabaracci 1 0 0 0 2 0
X-Pho Nikolai Khabibulin 0 0 0 0 0 0
X-Buff Mika Noronen 0 0 0 0 0 0
GOALIE POINTS         102  
TOTAL POINTS         834