Eric's Team

Forward GP G A PTS
         
Y-Flo Pavel Bure 74 58 36 94
Y-Phi John Leclair 82 40 37 77
Buf Doug Gilmour 74 25 48 73
Y-NyR Peter Nedved 76 24 44 68
Y-NyR Theo Fleury 80 15 49 64
Nas Cliff Ronning 82 26 36 62
Atl Andrew Brunette 81 23 27 50
Car Sami Kapanen 76 24 24 48
Bos Anson Carter 59 22 25 47
Y-TB Mike Johnson 80 21 26 47
Nas Greg Johnson 82 11 33 44
Ana Matt Cullen 80 13 26 39
Cal Sergei Krivokrasov 75 10 27 37
Det Vyacheslav Kozlov 72 18 18 36
Phi Valeri Zelepukin 77 11 21 32
NyR Alexandre Daigle 58 8 18 26
X-STL Marty Resoner 32 10 14 24
X-NyI Mike Watt 45 5 6 11
X-Dal Jonathan Sim 25 5 3 8
X-Edm Dan Cleary 17 3 2 5
X-Dal Jason Botterill 27 1 4 5
X-Cal Benoit Gratton 10 0 2 2
X-LA Russ Courtnall 0 0 0 0
X-Pitt Oleg Betrov 0 0 0 0
FORWARD POINTS   258 351 609
Defencemen GP G A PTS
         
Y-Det Niklas Lidstrom 81 20 53 73
Y-Flo Robert Svehla 82 9 40 49
Y-Edm Roman Hamrlik 80 8 37 45
X-Tor Tomas Kaberle 82 7 33 40
Tor Bryan Berard 64 3 27 30
NYR Stephane Quintal 75 2 14 16
X-Dal Richard Jackman 22 1 2 3
X-Flo Dan Boyle 13 0 3 3
Phi Zarley Zalapski 12 0 2 2
X-Phi Frantisek Kucera 0 0 0 0
DEFENCE POINTS   57 221 278
Goalies W T SO AVG PTS A
             
Y-Car Arturs Irbe 34 9 5 17 105 1
Y-NyR Mike Richter 22 8 0 12 64 0
Det Ken Wregget 14 2 0 14 45 1
TB Kevin Hodson 2 4 0 2 10 0
X-NyI Wade Flaherty 0 1 0 0 1 0
GOALIE POINTS         193  
TOTAL POINTS         1080