Guilbert's Team

"Hurricanes"

Forwards GP G A PTS
         
Y-Pit Jaromir Jagr 63 42 54 96
Y-Dal Mike Modano 77 38 43 81
Y-Tor Mats Sundin 73 32 41 73
Y-Flo Viktor Kozlov 80 17 52 69
Buff Stu Barnes 82 20 25 45
NyR Adam Graves 77 23 17 40
SJ Patrick Marleau 81 17 23 40
Buff Michal Grosek 75 13 27 40
STL Scott Young 75 24 15 39
Nas Vitali Yachmenev 68 16 16 32
Flo Ray Sheppard 47 10 10 20
X-Chi Jean-Pierre Dumont 47 10 8 18
Pho Benoit Hogue 27 3 10 13
X-Mon Mike Ribeiro 19 1 1 2
X-Ott Alexei Yashin 0 0 0 0
X-TB Jason Bonsignore 0 0 0 0
X-Phi Patrick Juhlin 0 0 0 0
FORWARD POINTS 226 297 523
Defenceman GP G A PTS
         
Y-Phi Eric Desjardins 81 14 41 55
Y-Dal Sylvain Cote 76 8 27 35
Y-Dal Darryl Sydor 74 8 26 34
Y-NyR Brian Leetch 50 7 19 26
Car Glen Wesley 78 7 15 22
X-TB Paul Mara 54 7 11 18
NYI Jamie Rivers 75 1 16 17
LA Aki-Peterki Berg 70 3 13 16
X-Col Martin Skoula 80 3 13 16
Atl Gord Murphy 58 1 10 11
X-Chi Steve Mccarthy 5 1 1 2
         
DEFENCE POINTS 51 139 190
Goalies W T SO AVG PTS A
             
LA Stephane Fiset 20 7 1 14 65 2
Y-LA Jamie Storr 18 5 1 17 61 1
Y-Bos Byron Dafoe 13 10 3 12 54 0
X-TB Darren Puppa 1 0 0 0 2 0
X-Mon Mathieu Garon 0 0 0 0 0 0
GOALIE POINTS         126  
TOTAL POINTS         839