GM/Owner : Nick
  Player Team Pos GP   G A Pts
1 Zach Parise NJD C 6   3 3 6
2 Brad Richards NYR C 6   0 4 4
3 Mikkel Boedker PHO C 5   1 0 1
4 Simon Gagne LOS L 0   0 0 0
5 Erik Christensen NYR C 0   0 0 0
    Team Pos GP A W SO total
6 Mike Smith PHO G 5 0 1 1 4
                 
  Total Points             15
                 
GM/Owner : Rob
  Player Team Pos GP   G A Pts
1 Antoine Vermette PHO C 5   0 1 1
2 Marian Gaborik NYR C 6   1 0 1
3            
4              
5              
6              
                 
  Total Points             2
                 
GM/Owner : Nick
  Player Team Pos GP   G A Pts
1 Jason Arnott STL C 2   0 0 0
2 Zach Parise NJD C 11   5 5 10
3 Mikkel Boedker PHO C 10   2 2 4
4 Simon Gagne LOS D 0   0 0 0
5 Brad Richards NYR C 13   4 6 10
    Team Pos GP A W SO total
6 Mike Smith PHO G 10 0 5 2 14
                 
  Total Points             38
                 
GM/Owner : Angelo
  Player Team Pos GP   G A Pts
1 Alex Ovechkin WAS C 7   3 1 4
2 Dustin Brown LOS C 4   2 4 6
3 Brooks Laich Was L 7   1 2 3
4 Jarret Stoll LOS C 4   0 0 0
5 Brayden Schenn PHI R 5   1 2 3
6 Matt Carle PHI C 5   1 1 2
                 
  Total Points             18
                 
GM/Owner : John
  Player Team Pos GP   G A Pts
1 Claude Giroux PHI C 4   2 1 3
2 T.J. Oshie STL C 4   0 0 0
3 Alex Pietrangelo STL L 3   0 2 2
4 Wayne Simmonds PHI C 5   0 2 2
5 Andrei Kostitsyn NAS R 3   2 0 2
6 Patrik Berglund STL C 4   0 0 0
                 
  Total Points             9
                 
GM/Owner : Rob
  Player Team Pos GP   G A Pts
1 Antoine Vermette PHO C 10   1 4 2
2 Marian Gaborik NYR C 13   4 4 8
3 Chris Stewart STL L 3   2 0 2
4 Kevin Shattenkirk STL C 4   1 0 1
5 Jakub Voracek PHI R 5   0 3 3
6 Danny Briere PHI C 5   3 2 5
                 
  Total Points             21
GM/Owner : Kosta
  Player Team Pos GP   G A Pts
1 Jason Spezza OTT C 7   3 2 5
2 Patrik Elias NJD L 12   3 2 5
3 Todd Bertuzzi DET R 5   0 0 0
4 Scott Hartnell PHI R 11   3 5 8
5 David Perron STL L 9   1 4 5
6 Kevin Bieksa VAN D 5   1 0 1
7 Niklas Kronwall DET D 5   0 2 2
    Team Pos GP A W SO total
8 Brian Elliott STL G 8 0 3 0 6
                 
  Total Points             32
                 
GM/Owner : Angelo
  Player Team Pos GP   G A Pts
1 James Neal PIT L 5   2 4 6
2 Valtteri Filppula DET R 5   0 2 2
3 Henrik Sedin VAN C 5   2 3 5
4 Alex Ovechkin WAS L 14   5 4 9
5 Duncan Keith CHI D 6   0 1 1
6 Dustin Brown LOS L 9   6 5 11
7 Matt Carle PHI D 11   2 4 6
    Team Pos GP A W SO total
8 Antti Niemi SAN G 5 0 1 0 2
                 
  Total Points             42
GM/Owner : Mario
  Player Team Pos GP   G A Pts
1 Chris Kunitz Pit C 6   2 4 6
2 Patrick Marleau SAN C 5   0 0 0
3 Ray Whitney PHO C 11   2 4 6
4 Daniel Alfredsson OTT C 4   2 0 2
5 Dan Boyle SAN D 5   0 2 2
6 Kris Letang PIT D 6   1 4 5
7 David Backes STL F 9   2 2 4
    Team Pos GP A W SO total
8 Henrik Lundqvist NYR G 14 0 8 1 18
                 
  Total Points             43
GM/Owner : Rob
  Player Team Pos GP   G A Pts
1 Joe Thornton SAN C 5   2 3 5
2 Marian Gaborik NYR C 20   5 6 11
3 Henrik Zetterberg DET L 5   2 1 3
4 Pavel Datsyuk DET C 5   0 0 0
5 Jakub Voracek PHI R 11   2 8 10
6 Danny Briere PHI C 11   8 5 13
7 Alexander Edler VAN D 5   2 0 2
8 Kevin Shattenkirk STL D 9   1 1 2
                 
  Total Points             46
GM/Owner : Sergio
  Player Team Pos GP   G A Pts
1 Tomas Fleischmann FLA L 7   1 2 3
2 Jonathan Toews CHI C 6   2 2 4
3 Erik Karlsson OTT D 7   1 0 1
4 Kimmo Timonen Phi C 11   1 3 4
5 Jordan Staal Pit C 6   6 3 9
6 Shea Weber NAS L 10   2 1 3
7 Nicklas Lidstrom Det R 5   0 0 0
    Team Pos GP A W SO total
8 Martin Brodeur NJD G 12 3 8 1 21
                 
  Total Points             45
GM/Owner : John
  Player Team Pos GP   G A Pts
1 Claude Giroux PHI C 10   8 9 17
2 T.J. Oshie STL C 9   0 3 3
3 Alex Pietrangelo STL D 8   0 5 5
4 Wayne Simmonds PHI R 11   1 5 6
5 Andrei Kostitsyn NAS R 8   3 1 4
6 Patrik Berglund STL C 9   3 4 7
7 Sami Salo VAN D 5   0 0 0
    Team Pos GP A W SO total
8 Tim Thomas BOS G 7 0 3 1 8
                 
  Total Points             50
GM/Owner : Nick
  Player Team Pos GP   G A Pts
1 Patrick Sharp CHI C 6   1 0 1
2 Zach Parise NJD C 18   7 7 14
3 Dave Bolland CHI C 6   0 3 3
4 Brian Campbell FLA D 7   1 4 5
5 Brad Richards NYR C 20   6 9 15
6 Steve Sullivan PIT C 6   2 4 6
7 Stephen Weiss FLA C 7   3 2 5
    Team Pos GP A W SO total
8 Corey Crawford CHI G 6 0 2 0 4
                 
  Total Points             53
GM/Owner : Marcello
  Player Team Pos GP   G A Pts
1 Ilya Kovalchuk NJD R 11   5 7 12
2 Patrick Kane CHI R 6   0 4 4
3 Nicklas Backstrom WAS C 13   2 6 8
4 Ryan Callahan NYR R 14   3 3 6
5 Ryan Suter NAS C 10   1 3 4
6 Michael Del Zotto NYR D 14   2 6 8
7 Drew Doughty LOS D 9   1 5 6
    Team Pos GP A W SO total
8 Marc-Andre Fleury PIT G 6 1 2 0 5
                 
  Total Points             53