GM/Owner : Bryan
  Player Team Pos GP   G A Pts
1 Alex Galchenyuk MON C 5   2 1 3
2 Chris Kreider NYR C 11   4 7 11
3 Anze Kopitar LOS C 12   0 7 7
4           0 0
5           0 0
6           0 0
               
 
  Total Points   21
GM/Owner : Marcello
  Player Team Pos GP   G A Pts
1 Drew Doughty LOS D 12   4 5 9
2 Patrick Kane CHI R 7   2 8 10
3              
4              
5              
    Team Pos GP A W SO total
6              
 
  Total Points   19
GM/Owner : Sergio
  Player Team Pos GP   G A Pts
1 Thomas Vanek MON C 7   4 1 5
2 Jonathan Toews CHI C 6   2 1 3
3 Dougie Hamilton BOS D 7   1 2 3
4 Rick Nash NYR C 7   0 1 1
5 Pierre-Marc Bouchard CHI R 0   0 0 0
    Team Pos GP A W SO total
6 Tuukka Rask Bos G 7 1 3 1 9
 
  Total Points   21
GM/Owner : Marcello
  Player Team Pos GP   G A Pts
1 Ryan Suter MIN R 6   0 3 3
2 Patrick Kane CHI R 6   3 1 4
3 Cam Fowler ANA C 7   0 2 2
4 Patrice Bergeron BOS R 7   2 2 4
5 Drew Doughty LOS D 7   0 2 2
    Team Pos GP A W SO total
6 Marc-Andre Fleury PIT G 7 0 3 2 10
 
  Total Points   25
GM/Owner : Nick
  Player Team Pos GP   G A Pts
1 Patrick Sharp CHI C 6   1 4 5
2 Zach Parise MIN C 6   1 3 4
3 Martin St. Louis NYR C 7   1 1 2
4 Corey Perry ANA C 7   2 2 4
5 Matt Niskanen PIT D 7   0 1 1
    Team Pos GP A W SO total
6 Corey Crawford CHI G 6 0 4 0 8
 
  Total Points   24
GM/Owner : Bryan
  Player Team Pos GP   G A Pts
1 Ryan Getzlaf ANA C 7   1 7 8
2 Mikael Granlund MIN C 6   2 0 2
3 Anze Kopitar LOS C 7   1 8 9
4 Chris Kreider NYR C 4   1 1 2
5 Jarome Iginla BOS D 7   3 0 3
6 Jakob Silfverberg ANA C 7   1 0 1
               
 
  Total Points   24
GM/Owner : Sergio
  Player Team Pos GP   G A Pts
1 Thomas Vanek MON C 4   1 2 3
2 Jonathan Toews CHI C 6   3 4 7
3 Ryan O'Reilly COL D 7   2 4 6
4 Rick Nash NYR C 7   0 4 4
5 Alexander Steen STL C 6   1 2 3
6 Paul Stastny COL L 7   5 5 10
7 Valtteri Filppula TAM R 4   0 1 1
    Team Pos GP A W SO total
8 Tuukka Rask Bos G 5 0 4 1 10
 
  Total Points   44
       
GM/Owner : Kosta
  Player Team Pos GP   G A Pts
1 Max Pacioretty Mon L 4   1 1 2
2 Derek Stepan NYR R 7   2 2 4
3 Scott Hartnell PHI C 7   0 3 3
4 Tomas Plekanec Mon L 4   2 1 3
5 Nick Foligno CLB D 4   2 0 2
6 Loui Eriksson Bos L 5   1 1 2
7 Victor Hedman TAM R 4   1 2 3
8 Teemu Selanne ANA R 5   0 3 3
 
  Total Points   22
GM/Owner : Nick
  Player Team Pos GP   G A Pts
1 Patrick Sharp CHI C 6   1 0 1
2 Zach Parise MIN C 7   3 7 10
3 Martin St. Louis NYR C 7   2 4 6
4 Corey Perry ANA C 6   2 5 7
5 Kris Versteeg CHI C 5   0 2 2
6 Matt Niskanen PIT D 6   2 6 8
7 Alex Goligoski DAL D 6   1 3 4
    Team Pos GP A W SO total
8 Corey Crawford CHI G 6 0 4 1 10
 
  Total Points   48
GM/Owner : Rob
  Player Team Pos GP   G A Pts
1 Joe Thornton SAN C 7   2 1 3
2 Matt Moulson MIN C 7   1 1 2
3 Mikko Koivu MIN L 7   1 5 6
4 Pavel Datsyuk DET C 5   3 2 5
5 Ryan Johansen CLB R 6   2 4 6
6 Jakub Voracek Phi C 7   2 2 4
7 Jeff Carter LOS D 7   2 4 6
    Team Pos GP A W SO total
8 Kari Lehtonen DAL G 6 0 2 1 6
 
  Total Points   38
       
GM/Owner : Angelo
  Player Team Pos GP   G A Pts
1 James Neal PIT L 6   1 0 1
2 Joe Pavelski SAN R 7   2 4 6
3 Jussi Jokinen PIT C 6   3 2 5
4 Brayden Schenn PHI L 7   0 3 3
5 Duncan Keith CHI D 6   2 5 7
6 Dustin Brown LOS L 7   2 2 4
7 Paul Martin PIT C 6   0 8 8
    Team Pos GP A W SO total
8 Carey Price MON G 4 0 4 0 8
 
  Total Points   42
GM/Owner : Marcello
  Player Team Pos GP   G A Pts
1 Jamie Benn DAL R 6   4 1 5
2 Patrick Kane CHI R 6   3 3 6
3 Nathan MacKinnon COL C 7   2 8 10
4 Patrice Bergeron BOS R 5   1 4 5
5 David Legwand DET C 5   0 0 0
6 Ryan Suter MIN D 7   1 3 4
7 Drew Doughty LOS D 7   1 6 7
    Team Pos GP A W SO total
8 Marc-Andre Fleury PIT G 6 0 4 0 8
 
  Total Points   45
GM/Owner : Bryan
  Player Team Pos GP   G A Pts
1 Ryan Getzlaf ANA C 5   3 4 7
2 Tyler Seguin Dal C 6   1 2 3
3 Anze Kopitar LOS C 7   4 6 10
4 Gabriel Landeskog COL C 7   3 1 4
5 Jarome Iginla BOS D 5   2 2 4
6 Logan Couture SAN D 7   1 2 3
7 Brandon Dubinsky CLB F 6   1 5 6
    Team Pos GP A W SO total
8 Sergei Bobrovsky CLB G 6 0 2 0 4
 
  Total Points   41
GM/Owner : Alessandro
  Player Team Pos GP   G A Pts
1 Sidney Crosby Pit C 6   0 6 6
2 Wayne Simmonds PHI C 7   4 1 5
3 Brent Burns SAN D 7   2 1 3
4 David Krejci BOS C 5   0 2 2
5 Evgeni Malkin Pit D 6   3 4 7
6 Brad Marchand, BOS D 5   0 0 0
7 Chris Kunitz PIT F 6   2 3 5
    Team Pos GP A W SO total
8 Henrik Lundqvist NYR G 7 0 4 0 8
 
  Total Points   36