2019
Sergio GP G A W SO PTS
Filip Forsberg NAS L 6 6 1 1 0 0 2
Evgeny Kuznetsov WAS C 8 7 1 5 0 0 6
Mark Stone LVG R 6 7 6 6 0 0 12
Kyle Connor WIN 5 6 3 2 0 0 5
Patrik Laine WIN R 7 6 3 1 0 0 4
Alexander Radulov DAL 7 13 5 5 0 0 10
Ondrej Palat TAM L 3 4 1 0 0 0 1
Miro Heiskanen DAL 1 13 2 2 0 0 4
Braden Holtby WAS G 7 7 0 0 3 1 8
50 22 52
Angelo
Brayden Point Y TAM C 6 4 1 0 0 0 1
Alex Ovechkin Y WAS L 8 7 4 5 0 0 9
Phil Kessel Y PIT R 9 4 1 1 0 0 2
Joe Pavelski Y SAN C 6 7 2 2 0 0 4
Yanni Gourde TAM R 6 4 1 0 0 0 1
Roman Josi Y NAS D 9 6 2 2 0 0 4
Viktor Arvidsson NAS R 6 6 0 0 0 0 0
50 38 11 10 0 0 21
Giuliano
Nikita Kucherov Y TAM R 10 3 0 2 0 0 2
Jonathan Marchessault LVG C 7 7 4 2 0 0 6
T.J. Oshie Y WAS C 4 4 1 1 0 0 2
Tyler Johnson Y TAM C 5 4 0 1 0 0 1
J.T. Miller TAM C 5 4 0 2 0 0 2
Wayne Simmonds NAS R 4 2 0 0 0 0 0
Mattias Ekholm Y NAS D 6 6 0 2 0 0 2
Matt Murray Y PIT G 6 4 0 0 0 0 0
47 34 5 10 0 0 15
Gianluca
Jake Guentzel PIT C 4 4 1 0 0 0 1
Vladimir Tarasenko Y STL L 6 6 2 0 0 0 2
Brayden Schenn STL R 7 6 1 2 0 0 3
Gustav Nyquist SAN C 4 7 0 3 0 0 3
Alexander Steen STL C 4 6 1 0 0 0 1
Kyle Turris NAS C 5 6 1 1 0 0 2
Morgan Rielly Y TOR D 9 7 1 4 0 0 5
Andrei Vasilevskiy Y TAM G 10 4 0 0 0 0 0
49 46 7 10 0 0 17
Nick
Gabriel Landeskog Y COL L 6 12 3 5 0 0 8
Logan Couture Y SAN C 6 20 14 6 0 0 20
Michael Del Zotto STL D 4 0 0 0 0 0 0
Nikolaj Ehlers Y WIN L 6 6 0 0 0 0 0
Victor Hedman Y TAM D 10 2 0 0 0 0 0
Shea Theodore LVK D 5 7 1 7 0 0 8
Mikhail Sergachev Y TAM D 7 4 1 1 0 0 2
44 51 19 19 0 0 38
Rob
John Tavares Y TOR C 8 7 2 3 0 0 5
Mikko Rantanen Y COL C 8 12 6 8 0 0 14
Mark Scheifele Y WIN C 6 6 2 3 0 0 5
Teuvo Teravainen CAR L 6 15 7 3 0 0 10
Ryan Johansen NAS L 5 6 1 1 0 0 2
Joe Thornton SAN C 3 19 4 6 0 0 10
Ryan Murray CLB D 2 0 0 0 0 0 0
Sergei Bobrovsky Y CLB G 10 10 0 0 6 0 12
48 75 22 24 6 0 58
Marcelo
Nathan MacKinnon Y COL C 9 12 6 7 0 0 13
Johnny Gaudreau Y CGY L 8 5 0 1 0 0 1
Nicklas Backstrom Was C 7 7 5 3 0 0 8
Jamie Benn Y DAL L 7 13 2 8 0 0 10
Noah Hanifin Y CGY D 5 5 0 1 0 0 1
Dougie Hamilton CAR D 7 15 3 4 0 0 7
Philipp Grubauer COL G 5 12 0 1 7 1 17
48 69 16 25 7 1 57
Mario
Patrick Marleau TOR C 4 4 0 1 0 0 1
Max Pacioretty Y LVG L 3 3 1 0 0 0 1
Jake Muzzin TOR D 7 4 0 1 0 0 1
Mark Giordano CGY D 6 2 0 1 0 0 1
Sean Monahan Y CGY R 6 2 0 0 0 0 0
T.J. Brodie Y CGY D 5 2 0 2 0 0 2
Jake Gardiner TOR D 9 4 0 2 0 0 2
Pekka Rinne Y NAS G 10 2 0 0 0 0 0
50 23 1 7 0 0 8
Marco
Blake Wheeler Y WIN R 9 2 0 0 0 0 0
William Karlsson LVG C 7 3 1 3 0 0 4
Auston Matthews Y TOR C 6 4 3 0 0 0 3
Patrice Bergeron BOS C 6 4 1 2 0 0 3
David Perron STL L 6 2 0 1 0 0 1
Alex Pietrangelo Y STL D 9 2 0 1 0 0 1
Mike Smith CGY G 7 2 0 0 0 0 0
50 19 5 7 0 0 12
Standinds
Sergio 52 22
Angelo 21 11
Giuliano 15 5
Gianluca 17 7
Nick 38 19
Rob 58 22
Marcelo 57 16
Mario 8 1
Marco 12 5
Rob 58 22
Marcelo 57 16
Sergio 52 22
Nick 38 19
Angelo 21 11
Gianluca 17 7
Giuliano 15 5
Marco 12 5
Mario 8 1
Alessandro 0 0