GM/Owner : Angelo
  Player Team Pos GP   G A Pts
1 Daniel Sedin VAN L 12   3 7 10
2 Martin St. Louis TAM R 7   4 3 7
3  Henrik Sedin VAN C 12   2 11 13
4 Mikael Samuelsson VAN L 0   0 0 0
5 Patrick Marleau SAN L 5   5 2 7
    Team Pos GP A W SO total
8 Antti Niemi SAN G 5 0 1 0 2
                 
  Total Points             39
GM/Owner : Bryan
  Player Team Pos GP   G A Pts
1 David Krejci BOS C 14   7 6 13
2 Alex Burrows VAN L 12   5 4 9
3 Marc-Andre Bergeron TAM D 7   1 0 1
4 Dennis Seidenberg BOS D 14   0 5 5
5 Kevin Bieksa VAN D 11   4 2 6
    Team Pos GP A W SO total
8 Roberto Luongo Van G 12 0 7 2 18
                 
  Total Points             52
                 
GM/Owner : Angelo
  Player Team Pos GP   G A Pts
1 Daniel Sedin VAN L 6   1 2 3
2 Martin St. Louis TAM R 4   2 3 5
3  Henrik Sedin VAN C 6   1 3 4
4 Alex Ovechkin WAS L 4   2 2 4
5 Patrick Marleau SAN L 7   1 0 1
    Team Pos GP A W SO total
8 Antti Niemi SAN G 7 0 4 0 8
                 
  Total Points             25
                 
GM/Owner : Kosta
  Player Team Pos GP   G A Pts
1 Michael Ryder BOS R 4   0 2 2
2 Matt Carle PHI R 4   0 0 0
3 Jason Demers SJ R 7   0 0 0
4 Scott Hartnell PHI R 4   0 0 0
5 Mark Recchi BOS R 4   1 2 3
6 Todd Bertuzzi Det R 7   1 2 3
                 
  Total Points             8
                 
GM/Owner : John
  Player Team Pos GP   G A Pts
1 Steven Stamkos TAM C 4   2 0 2
2 Mike Richards PHI C 4   1 1 2
3 Claude Giroux PHI R 4   0 3 3
4 Dany Heatley SAN R 7   2 2 4
5 Nicklas Lidstrom DET D 7   4 2 6
    Team Pos GP A W SO total
8 Tim Thomas BOS G 4 0 4 0 8
                 
  Total Points             25
                 
GM/Owner : Bryan
  Player Team Pos GP   G A Pts
1 David Krejci BOS C 4   4 5 9
2 Alex Burrows VAN L 6   1 1 2
3 Mike Green WAS D 3   0 1 1
4 Dennis Seidenberg BOS D 4   0 3 3
5 Kevin Bieksa VAN D 6   0 1 1
    Team Pos GP A W SO total
8 Roberto Luongo Van G 6 0 4 1 10
                 
  Total Points             26
                 
                 
                 
                 
GM/Owner : Angelo
  Player Team Pos GP   G A Pts
1 Daniel Sedin VAN L 7   5 2 7
2 Martin St. Louis TAM R 7   4 4 8
3  Henrik Sedin VAN C 7   0 5 5
4 Alex Ovechkin WAS L 5   3 3 6
5 Patrick Marleau SAN L 6   2 3 5
6 Chris Kunitz PIT L 6   1 0 1
7 Tomas Holmstrom DET D 4   2 2 4
    Team Pos GP A W SO total
8 Antti Niemi SAN G 6 0 3 0 6
                 
  Total Points             42
                 
GM/Owner : Sergio
  Player Team Pos GP   G A Pts
1 Thomas Vanek Buff L 7   5 0 5
2 Patrice Bergeron Bos C 7   2 5 7
3 Jason Pominville Buff R 5   1 3 4
4 Tyler Ennis Buff C 7   2 2 4
5 Jordan Staal Pit C 7   1 2 3
6 Shea Weber NAS L 6   3 2 5
7 Devin Setoguchi SAN R 6   1 1 2
8  Mason Raymond VAN L 7   0 3 3
                 
  Total Points             33
GM/Owner : John
  Player Team Pos GP   G A Pts
1 Steven Stamkos TAM C 7   2 2 4
2 Mike Richards PHI C 7   0 5 5
3 Claude Giroux PHI R 7   1 8 9
4 Bobby Ryan Ana R 4   3 1 4
5 Nicklas Lidstrom DET C 4   0 2 2
6 Jonathan Toews CHI C 7   1 3 4
7 P.K. Subban MON D 7   2 2 4
    Team Pos GP A W SO total
8 Tim Thomas BOS G 7 0 4 0 8
                 
  Total Points             40
GM/Owner : Mario
  Player Team Pos GP   G A Pts
1 Saku Koivu ANA C 6   1 6 7
2 Tim Connolly Buf C 6   0 2 2
3 Ray Whitney PHO C 4   1 2 3
4 Johan Franzen DET C 3   2 1 3
5 Dan Boyle SAN D 6   0 3 3
6 Kris Letang PIT D 7   0 4 4
7 Tomas Kaberle BOS D 7   0 2 2
    Team Pos GP A W SO total
8 Henrik Lundqvist NYR G 5 0 1 0 2
                 
  Total Points             26
GM/Owner : Bryan
  Player Team Pos GP   G A Pts
1 David Krejci BOS C 7   1 0 1
2 Ryan Getzlaf ANA C 6   2 4 6
3 Brandon Dubinsky NYR C 5   2 1 3
4 Ryan Smyth LOS L 6   2 3 5
5 Mike Green WAS D 5   1 4 5
6 Kevin Bieksa VAN D 7   1 2 3
7 Alex Burrows VAN L 7   3 3 6
               
    Team Pos GP A W SO total
8 Roberto Luongo Van G 7 0 4 1 10
                 
  Total Points             39
GM/Owner : Nick
  Player Team Pos GP   G A Pts
1 Corey Perry ANA R 6   2 6 8
2 Drew Stafford BUF R 7   1 2 3
3 Dave Bolland CHI C 4   2 4 6
4 Brian Campbell CHI C 7   1 2 3
5 Jason Arnott WAS C 5   1 2 3
6 Vaclav Prospal NYR C 5   1 0 1
7 Lubomir Visnovsky ANA D 6   0 3 3
    Team Pos GP A W SO total
8 Corey Crawford CHI G 7 2 3 1 10
                 
  Total Points             37
GM/Owner : Kosta
  Player Team Pos GP   G A Pts
1 Teemu Selanne ANA R 6   6 1 7
2 Shane Doan PHO R 4   3 2 5
3 Tomas Plekanec MON R 7   2 3 5
4 Scott Hartnell PHI R 7   1 3 4
5 Mark Recchi BOS R 7   1 3 4
6 Todd Bertuzzi Det R 4   1 2 3
7 Matt Carle PHI D 7   0 4 4
8 Keith Yandle PHO D 4   0 5 5
                 
  Total Points             37
GM/Owner : Frank
  Player Team Pos GP   G A Pts
1 Ryan Kesler VAN C 7   0 4 4
2 Ryane Clowe SAN R 6   4 3 7
3 Dustin Brown LOS R 6   1 1 2
4 Marian Hossa Chi L 7   2 4 6
5 Vincent Lecavalier Tam C 7   2 4 6
6 Brian Rafalski Det D 4   2 0 2
7 Christian Ehrhoff VAN D 7   1 3 4
    Team Pos GP A W SO total
8 Ilya Bryzgalov PHO G 4 0 0 0 0
                 
  Total Points             31