Marcello's Team

MainAXs

Forwards GP G A PTS
         
X-Col Milan Hejduk 82 36 36 72
X-Col Chris Drury 82 20 47 67
Y-Cal Jarome Iginla 77 29 34 63
Y-Buff Curtis Brown 74 22 29 51
Y-Col Peter Forsberg 49 14 37 51
Y-Van Todd Bertuzzi 80 25 25 50
Det Pat Verbeek 68 22 26 48
Atl Ray Ferraro 81 19 25 44
Atl Donald Audette 63 19 24 43
Was Steve Konowalchuk 82 16 27 43
Det Martin Lapointe 82 16 25 41
Buff Vladimir Tsyplakov 63 12 20 32
Y-Mon Brian Savage 38 17 12 29
SJ Marco Sturm 74 12 15 27
X-Flo Oleg Kvasha 75 5 20 25
LA Ian Laperriere 79 9 13 22
Ott Rob Zamuner 57 9 12 21
Y-Phi Keith Primeau 23 7 10 17
X-Buff Erik Rasmussen 67 8 6 14
X-Ana Tomas Sandstrom 0 0 0 0
X-NyR Manny Malhotra 27 0 0 0
FORWARD POINTS   186 274 460
         
Defencemen GP G A PTS
         
Y-STL Chris Pronger 79 14 48 62
Y-Edm Janne Niinimaa 81 8 25 33
SJ Jeff Norton 62 0 20 20
Ott Igor Kracvhuk 64 6 12 18
Y-Phi Dan Mcgillis 68 4 14 18
X-LA Jere Karalahti 48 6 10 16
Pit Brad Werenka 73 4 9 13
X-Bos Jonathan Girard 23 1 2 3
X-NyR Jason Doig 7 0 1 1
X-Det Uwe Krupp 0 0 0 0
X-LA Philippe Boucher 1 0 0 0
X-Dal Shawn Chambers 4 0 0 0
DEFENCE POINTS   43 147 190
Goalies W T SO AVG PTS A
             
Y-Mon Jeff Hackett 23 7 3 20 79 0
Y-Chi Jocelyn Thibault 25 7 3 14 77 0
Flo Mike Vernon 24 3 1 17 70 0
X-Ott Patrick Lalime 19 3 3 20 67 0
X-STL Jim Carey 0 0 0 0 0 0
GOALIE POINTS         156  
TOTAL POINTS         806