Pat's Team

"The Snakes"

Forward GP G A PTS
         
Y-ANA Teemu Selanne 79 33 52 85
Y-Car Ron Francis 78 23 50 73
Y-NYI Mariusz Czerkawski 79 35 35 70
X-NJ Scott Gomez 82 19 51 70
Y-LA Bryan Smolinski 79 20 36 56
X-STL Michal Handuz 81 25 28 53
Phi Daymond Lankow 82 18 32 50
X-Buf Maxim Afinogenov 65 16 18 34
X-Was Jan Bulis 56 9 22 31
Mon Trevor Linden 50 13 17 30
Y-Mon Saku Koivu 24 3 18 21
X-STL Ladislav Nagy 4 1 2 3
X-Was Jaroslav Svejkovsky 23 1 2 3
X-Pho Robert Reichel 0 0 0 0
X-LA Pavel Rosa 3 0 0 0
X-Cal Daniel Tkaczuk 0 0 0 0
X-SJ Jonathan Cheechoo 0 0 0 0
FORWARD POINTS 188 298 486
Defencemen GP G A PTS
         
Y-Dal Sergei Zubov 77 9 33 42
Y-Det Steve Dushesne 79 10 31 41
Mon Patrice Brisebois 54 10 25 35
NyR Matt Schneider 80 10 20 30
Chi Bryan Mccabe 79 6 19 25
TB Peter Svoboda 70 2 23 25
Y-NyI Kenny Jonsson 65 1 24 25
Was Dmitri Mironov 73 3 19 22
X-Ott Chris Phillips 65 5 14 19
X-TB Andrei Zyuzin 34 2 9 11
X-Det Jiri Fischer 52 0 8 8
X-Van Bryan Allen 0 0 0 0
X-Bos Nick Boynton 5 0 0 0
DEFENCE POINTS 38 144 182
Goalies W T SO AVG PTS A
             
Y-SJ Steve Shields 27 8 4 17 88 1
Pit Ron Tugnutt 22 8 4 17 77 0
Y-Pho Sean Burke 19 3 3 17 64 0
Nas Mike Dunham 19 6 0 12 56 0
X-NyI Roberto Luongo 7 1 1 6 23 0
X-Mon Eric Fichaud 3 1 1 0 9 0
GOALIE POINTS         141  
TOTAL POINTS         809