Seb's Team

Forwards GP G A PTS
         
Y-Det Steve Yzerman 78 35 44 79
Y-Pho Jeremey Roenick 75 34 44 78
Y-Det Brendan Shanahan 78 41 37 78
Y-NJ Patrick Elias 72 35 37 72
SJ Vincent Damphousse 82 21 49 70
Y-STL Pierre Turgeon 52 26 40 66
Pit Alexei Kovalev 82 26 40 66
SJ Jeff Friesen 82 26 35 61
Pit Martin Straka 71 20 39 59
Van Mark Messier 66 17 37 54
NJ Alexander Mogilny 59 24 20 44
SJ Mike Ricci 82 20 24 44
STL Stephane Richer 56 15 22 37
Chi Eric Daze 59 23 13 36
Flo Rob Nidermayer 81 10 23 33
Pit Alexei Morozov 68 12 19 31
TB Brian Holzinger 73 10 20 30
X-Atl Hnat Domenichelli 59 11 18 29
Buff Geoff Sanderson 67 13 13 26
Bos Per Axelsson 81 10 16 26
Mon Sebastien Bordeleau 60 10 13 23
Edm Todd Marchant 47 11 11 22
X-NYI Olli Jokinen 82 11 10 21
NyR Eric Lacroix 70 4 8 12
X-Bos Cameron Mann 32 8 4 12
X-Flo Ivan Novoseltsev 14 2 1 3
X-Bos Peter Ferraro 5 0 1 1
FORWARD POINTS 264 365 629
         
Defenceman GP G A PTS
         
Y-LA Rob Blake 77 18 39 57
Cal Phil Housley 78 11 44 55
Y-Col Ray Bourque 79 18 34 52
Car Paul Coffey 69 11 29 40
Pho Jyrki Lumme 74 8 32 40
Y-NJ Scott Niedermayer 71 7 31 38
SJ Gary Suter 76 6 28 34
Mon Karl Dykhuis 72 7 13 20
Col Adam Foote 59 5 13 18
X-Was Nolan Baumgartner 8 0 1 1
DEFENCE POINTS 73 209 282
Goalies W T SO AVG PTS A
             
Y-STL Roman Turek 42 9 7 30 138 1
Y-Dal Ed Belfour 32 7 4 25 107 3
Van Felix Potvin 17 10 1 12 60 2
Atl Damion Rhodes 5 3 1 2 17 0
GOALIE POINTS         245  
TOTAL POINTS         1156